Brightening Project Power Supply 24v350w
ITEM | FUNCTION | DETAILED PARAMETERS |
Input Characteristics | Input Voltage Range | 180~240Vac |
Frequency Range | 47~63Hz | |
Maximum Input Current | 3.5A MAX | |
Power Factor | ≥0.6 | |
Typical Efficiency | ≥86% @230Vac Full Load | |
Inrush Current/ | Less than 80A, cold start | |
Leakage Current/ | <3.5mA/240Vac | |
Output Characteristics | DC Output Voltage/ | 24V |
Output Voltage Tolerance/ | ±5%(11.2V—12.6V) | |
Rated Output Current/ | 0~14.6A | |
Maximum Output Power/ | 350W MAX | |
Ripple & Noise/ | 120mVp-p MAX | |
Line Regulation/ | ±1% | |
Load Regulation/ | ±2% | |
Turn on Delay Time/ | ≤ 3S/230Vac @ full load | |
Rise Time/ | 0.1~100mS/230Vac @ full load | |
Hold up Time/ | ≥10mS/230Vac @ 80% of full load | |
Protection Characteristics | Overload Protection/ | 120%~160% typical Hiccup and auto-recovery/ |
Short Circuit Protection/ | Protection Type : Hiccup mode, Auto-recovery | |
Hi-pot | Withstand Voltage/ | Input-Output:1500Vac or 2121Vdc |
Input-FG:1500Vac or 2121Vdc | ||
Output-FG: 500Vac or 707Vdc | ||
Leakage Current≤5mA MAX | ||
Signal/ | DC OK Signal/ | LED light to indicate PSU turn on |
Industrial automation control
Instrumentation
Medical equipment
Military equipment
Scientific research equipment
LED lighting
Ndustrial control equipment
Outdoor communication equipment
Outdoor electronic billboards and billboards
1.Thermosensitive adhesive,with good thermal conductivity and water resistance
2.Power conversion efficiency>88%, save electricity further
3.Strong compatibility
4.Effectively filter electromagnetic interference
5.Effectively suppress common mode interference signals
6.100% full load again
7.Short circuit protection、overload protection、overvoltage protection
8.Stable and reliable, suitable for all kinds of harsh environments
9.Long life with 5 years warranty
10.Complete chassis-mounted front-mounted solution with rectifier and charger
11.More stable with high power transformers
Environment |
|
Cooling Mode |
Natural Cooling |
Working Humidity |
20~90% non-condensing |
Storage Temp. and Humidity |
-30~85℃,10~95%RH |
Vibration |
10~500Hz,5G 10min./cycle,60min.each along X,Y,Z axis |





