Normal Indoor Power Supply 12V150W
YJL-12V150WPE normal power supply series, power range from 0W to 150W, this series of power supply has universal input voltage range, AC and DC, cost-effective, low power consumption, high efficiency, high reliability, safe isolation and so on. With the attractive appearance, but its practicality is not small that can be applied at various application place.
ITEM | FUNCTION | DETAILED PARAMETERS |
Input Characteristics | Input Voltage Range | 180~240Vac |
Frequency Range | 47~63Hz | |
Maximum Input Current | 1.8A MAX | |
Power Factor | ≥0.6 | |
Typical Efficiency | ≥86% @230Vac Full Load | |
Inrush Current/ | Less than 60A, cold start | |
Leakage Current/ | <3.5mA/240Vac | |
Output Characteristics | DC Output Voltage/ | 12V |
Output Voltage Tolerance/ | ±5%(11.2V—12.6V) | |
Rated Output Current/ | 0~12.5A | |
Maximum Output Power/ | 150W MAX | |
Ripple & Noise/ | 240mVp-p MAX | |
Line Regulation/ | ±1% | |
Load Regulation/ | ±2% | |
Turn on Delay Time/ | ≤ 3S/230Vac @ full load | |
Rise Time/ | 0.1~100mS/230Vac @ full load | |
Hold up Time/ | ≥10mS/230Vac @ 80% of full load | |
Protection Characteristics | Overload Protection/ | 120%~160% typical Hiccup and auto-recovery/ |
Short Circuit Protection/ | Protection Type : Hiccup mode, Auto-recovery | |
Hi-pot | Withstand Voltage/ | Input-Output:1500Vac or 2121Vdc |
Input-FG:1500Vac or 2121Vdc | ||
Output-FG: 500Vac or 707Vdc | ||
Leakage Current≤5mA MAX | ||
Signal/ | DC OK Signal/ | LED light to indicate PSU turn on |
Industrial automation control
Military equipment
Scientific research equipment
Instrumentation
Medical equipment
LED lighting
Ndustrial control equipment
Communication equipment
Electrical equipment
Street light control
1.Short circuit protection、overload protection、overvoltage protection
2.Power conversion efficiency>88%, Save electricity further
3.Can be used for all types of indoor led lights, lower riple and noise
4.Affordable but stable
5.100% full-load again
6.One metal housing for durability
7.Good heat dissipation, but low working noise
8.Tri-proofing treatment, moisture-proofing, dust-proofing, corrosion proofing
9.Suitable for use in harsher working environments
Environment
|
|
Cooling Mode |
Natural Cooling |
Working Humidity |
20~90% non-condensing |
Storage Temp. and Humidity |
-30~85℃,10~95%RH |
Vibration |
10~500Hz,5G 10min./cycle,60min.each along X,Y,Z axis |




